Temperature from -30 to +60°C
Max. Pressure PS 16 – 40 bar
PN-EN 12266-1
Ball valve Propane-Butane WKN 2a 1.6 – 4.0 MPa
Available
Gas systems, propane, butane, propane-butane. The standard valve is equipped with a handle. Upon customer request, it is possible to manufacture the valve with a worm gear or under a gearbox
Certificate | ŚZSJ Nr 2/18 |
Declaration number | 13/AP |
Available sizes
Size | Product code | EAN |
---|---|---|
DN10 | APA01020040651 | 5906489917882 |
DN15 | APA01520040651 | 5906489917899 |
DN20 | APA02020040651 | 5906489917905 |
DN25 | APA02520040651 | 5906489917912 |
DN32 | APA03220040651 | 5906489917929 |
DN40 | APA04020040651 | 5906489917936 |
DN50 | APA05020040651 | 5906489917943 |
DN65 | APA06520040651 | 5906489917950 |
DN80 | APA08020040651 | 5906489917967 |
DN100 | APA10020016651 | 5906489917974 |
DN100 | APA10020025651 | 5906489917981 |
DN125 | APA12520016651 | 5906489917998 |
DN125 | APA12520025651 | 5906489918001 |
DN150 | APA15020016651 | 5906489918018 |
DN150 |